9月份班级考核分数统计表
发表日期:2012/10/18 9:39:31 作者:adminjn100 有1088位读者读过
铜山中学2012年9月份班级考核分数统计表(公示) | ||||||||||||||||||||||||
班 级 | 班主任 | 3 | 4 | 5 | 6 | 7 | 10 | 11 | 12 | 13 | 14 | 17 | 18 | 19 | 20 | 21 | 24 | 25 | 26 | 27 | 28 | 29 | 总分 | 备注 |
七(1) | 朱荣民 | 100 | 100 | 98.5 | 98.5 | 99.5 | 100 | 100 | 99.5 | 100 | 100 | 100 | 99.5 | 98.5 | 99.5 | 99.5 | 100 | 100 | 99.5 | 99.5 | 100 | 99.5 | 2091.5 | |
七(2) | 葛江梅 | 100 | 100 | 99.5 | 98.5 | 98.5 | 99.5 | 102 | 100 | 100 | 100 | 99 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 100 | 100 | 99.5 | 100 | 99 | 2093 | 流动红旗 |
七(3) | 王向荣 | 100 | 100 | 98 | 98.5 | 100 | 98 | 99 | 99.5 | 98.5 | 99.5 | 99.5 | 98.5 | 99.5 | 99.5 | 99.5 | 100 | 100 | 99 | 100 | 100 | 100 | 2086.5 | |
七(4) | 张念 | 100 | 100 | 100 | 99 | 100 | 99.5 | 98.5 | 100 | 100 | 100 | 99.5 | 100 | 99.5 | 97 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 2092 | 流动红旗 |
七(5) | 郑永欣 | 100 | 100 | 97 | 98 | 99 | 100 | 99 | 100 | 100 | 99.5 | 100 | 99.5 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2091 | |
八(1) | 周晓青 | 100 | 100 | 98 | 98 | 99.5 | 99.5 | 100 | 100 | 100 | 99 | 99.5 | 99 | 98 | 99 | 100 | 99.5 | 99 | 98.5 | 99.5 | 99.5 | 99.5 | 2085 | |
八(2) | 谢玲 | 100 | 100 | 99 | 99.5 | 99.5 | 100 | 100 | 100 | 100 | 100 | 100 | 99.5 | 99.5 | 98.5 | 99.5 | 99 | 99.5 | 99.5 | 99.5 | 100 | 99.5 | 2092 | 流动红旗 |
八(3) | 徒红香 | 100 | 100 | 97.5 | 99.5 | 99 | 99.5 | 100 | 99.5 | 100 | 100 | 100 | 99.5 | 100 | 100 | 100 | 99.5 | 100 | 100 | 100 | 100 | 100 | 2094 | 流动红旗 |
八(4) | 周敦宝 | 100 | 100 | 100 | 100 | 99 | 99.5 | 99 | 98 | 100 | 98.5 | 100 | 100 | 100 | 100 | 100 | 98.5 | 97.5 | 99 | 99 | 100 | 100 | 2088 | |
八(5) | 吴 霞 | 100 | 100 | 96 | 99.5 | 96.5 | 98 | 100 | 99.5 | 99.5 | 100 | 100 | 99.5 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 2087.5 | |
八(6) | 李瑞琼 | 100 | 100 | 99 | 100 | 88.5 | 95 | 92 | 94 | 97 | 98 | 97 | 94 | 97.5 | 100 | 100 | 99 | 97 | 96.5 | 100 | 100 | 99 | 2043.5 | |
九(1) | 陶太福 | 100 | 100 | 95.5 | 94.5 | 96.5 | 97 | 98.5 | 98 | 100 | 98 | 100 | 100 | 96 | 100 | 100 | 100 | 100 | 99.5 | 99.5 | 99 | 100 | 2072 | |
九(2) | 陈庆银 | 100 | 100 | 95 | 100 | 100 | 99.5 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2093.5 | 流动红旗 |
九(3) | 周小敏 | 100 | 100 | 90.5 | 91.5 | 96 | 97 | 96 | 97 | 98 | 100 | 100 | 100 | 99.5 | 99.5 | 99 | 100 | 100 | 100 | 99.5 | 99.5 | 100 | 2063 | |
九(4) | 傅英 | 100 | 100 | 98 | 94.5 | 95.5 | 95 | 97 | 100 | 99.5 | 98.5 | 100 | 99.5 | 100 | 100 | 100 | 99 | 99.5 | 100 | 100 | 100 | 98.5 | 2074.5 | |
九(5) | 潘 正 | 100 | 100 | 99.5 | 93.5 | 91 | 93 | 99 | 99 | 100 | 99.5 | 100 | 99.5 | 100 | 99.5 | 100 | 100 | 99 | 100 | 100 | 100 | 99.5 | 2072 | |
九(6) | 沈庆牛 | 100 | 100 | 100 | 96.5 | 100 | 99.5 | 99 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2094 | 流动红旗 |
铜山中学德育处 | ||||||||||||||||||||||||
2012年10月8日 |